2017 |
|||
| Placing | Award | Category | Project |
|---|---|---|---|
| Gold | Master Builders Regional | Carters New Home $1 Million - $2 Million Build | DRH Traditional Seatoun Home |
| Silver | Master Builders Regional | GIB Showhome | David Reid Homes Ferndale Showhome |
| Highly Commended | ADNZ Regional | Residential Alterations | Saunders Waikanae Bach |
| Local Category Winner | Master Builders Regional | Carters New Home $1 Million - $2 Million Build | DRH Traditional Seatoun Home |
| Silver | Master Builders Regional | Nulook New Homes $700K - $1 Million Build | DRH Knock Down-Rebuild Seatoun Home |
2016 |
|||
| Placing | Award | Category | Project |
| Gold | Master Builders Regional | House of the Year | Ferndale - Sunderland House |
| Category Winner | Master Builders Regional | Local | Ferndale - Sunderland House |
2015 |
|||
| Placing | Award | Category | Project |
| Category Winner | Master Builders Regional | New Homes $1M - $2M | David Reid Homes Seatoun Executive Home |
| Gold Reserve | Master Builders Regional | New Homes $1M - $2M | David Reid Homes Seatoun Executive Home |
| Gold Reserve | Master Builders Regional | New Homes $1M - $2M | Waikanae Energy Efficient House |
| Finalist | ADNZ National | Resene Architectural Design Awards | The Nelsons' Lifestyle Home |
| Gold | Master Builders Regional | $1M - $2M | Waikanae Energy Efficient House |
| Gold | Master Builders Regional | $1M - $2M | David Reid Homes Seatoun Executive Home |
| Sustainable Lifestyle Award | Master Builders Regional | Waikanae Energy Efficient House | |
| Commended | ADNZ Regional | Commercial/Industrial | 129 Rimu Road |
| Winner | ADNZ Regional | Residential Alterations and Additions | Wellington Home Alterations |
2014 |
|||
| Placing | Award | Category | Project |
| Gold | Master Builders Regional | New Homes $350K - $450K | David Reid Homes Peka Peka Coastal Home |
| Bronze | Master Builders Regional | New Homes $650K - $1M | David Reid Homes Seatoun Urban Home |
| Silver | Master Builders Regional | New home $450K - 600K | |
2013 |
|||
| Placing | Award | Category | Project |
| Highly Commended | ADNZ Regional | Commercial Design | Kapiti Sports Turf |
| Gold | Master Builders Regional | Show Home Award | David Reid Homes Ferndale Showhome #2 |
| Gold | Master Builders Regional | Show Homes | David Reid Homes Mt Marua Home |
2012 |
|||
| Placing | Award | Category | Project |
| Winner | ADNZ Regional | Resene Colour in Design Award | North Face Beggs Residence |
| Silver | Master Builders Regional | New home $450K - 600K | David Reid Homes Karori Remove & Rebuild |
| Bronze | Master Builders Regional | New home $450K - 600K | David Reid Homes Seatoun Urban Home |
2011 |
|||
| Placing | Award | Category | Project |
| Bronze | Master Builders Regional | New Home $450K - $600K | David Reid Homes Mt Marua Home |
| Bronze | Master Builders Regional | New Home 450K - 600K | McWatters House |
| Awarded | Master Builders Regional | Interior Style and Design Award | Barber House |
| Awarded | Master Builders Regional | Bathroom Excellence Award | Barber House |
| Finalist | ADNZ Regional | Residential Alterations | David Reid Homes Kapiti Renovation |
| Winner & Gold | Master Builders Regional | Builders Own Home | Barber House |
2010 |
|||
| Placing | Award | Category | Project |
| Winner and Gold | Master Builders Regional | Showhome Award | David Reid Homes Ferndale Showhome #1 |
| Winner & Gold | Master Builders Regional | Sustainable Award | David Reid Homes Ferndale Showhome #1 |
| Winner | ADNZ Regional | Residential Alterations | The Mears' Bach |
| Silver | Master Builders Regional | Renovation > 500K | David Reid Homes Kapiti Renovation |
| Winner | ADNZ Regional | Commercial | Monteiths Brewery Bar |
2009 |
|||
| Placing | Award | Category | Project |
| Silver | Master Builders Regional | New House 650K - 1M | Lemmon House |
| Winner | Master Builders Regional | Own Builder's House | Sunderland House |
| Finalist | ADNZ National | Multi-Unit | Millennium Property Holdings Townhouses |
| Finalist | ADNZ Regional | Residential Multi-Until | Millennium Property Holdings Townhouses |
| Silver | Master Builders Regional | New House 650K - 1M | Ellen House |
| Finalist | ADNZ Regional | Residential Alterations | Mitchell House |
2008 |
|||
| Placing | Award | Category | Project |
| Winner | Master Builders Regional | New House 450K - 650K | McWilliams House |
| Winner | ADNZ Regional | Sustainable Design | Waa Rata Lifestyle Property |
| Finalist | ADNZ Regional | Kitchen Design | Waa Rata Lifestyle Property |
| Winner | ADNZ National | Executive Award | The Nelsons' Lifestyle Home |
| Winner | Master Builders National | New Home 450K > 600K | Mills |
| Winner | Master Builders Regional | Energy Efficiency | Ohau Terraces |
| Winner | ADNZ Regional | New Residential up to 250m² | Waa Rata Lifestyle Property |
| Winner | ADNZ Regional | New Residential up to 250m2 | Mills |
| Winner | Master Builders Regional | Sustainable Homes > 500K | Mills |
| Finalist | ADNZ Regional | Kitchen Design | Mills |
| Winner | Master Builders Regional | New House 450K > 600K | Mills |
| Winner | ADNZ Regional | Roof Design | The Nelsons' Lifestyle Home |
| Winner | Master Builders Regional | Sustainable Homes under 500K | Bason House |
| Winner | Master Builders Regional | New House 250K - 350K | McKee House |
| Winner | Master Builders Regional | New House 350K - 450K | Bason House |
| Silver | Master Builders Regional | New House 350K - 450K | Keall House |
| Winner | Master Builders Regional | Showhome | Ohau Terraces |
2007 |
|||
| Placing | Award | Category | Project |
| Winner | ADNZ Regional | Special Projects | Dingley Dell |
| Silver | Master Builders Regional | New House 600K - 1M | Moore House |
| Silver | Master Builders Regional | Renovations up to 500K | Mitchell House |
| Finalist | ADNZ Regional | Residential Alterations | Mitchell House |
| Finalist | ADNZ Regional | Residential Interiors | Mitchell House |
| Finalist | ADNZ Regional | New House under 250m2 | Moore House |
| Winner | ADNZ Regional | Roof Design | Wagg House |
2006 |
|||
| Placing | Award | Category | Project |
| Gold | Master Builders Regional | Community Development | Triplex Units Coastal Villas |
| Silver | Master Builders National | Community Development | Triplex Units Coastal Villas |
2005 |
|||
| Placing | Award | Category | Project |
| Highly Commended | ADNZ Regional | Kitchen Design | Futter House |
| Highly Commended | ADNZ Regional | Photography | Descending Parallel |
| Highly Commended | ADNZ Regional | Photography | Davis House |
| Winner | ADNZ Regional | Residential Interiors | Futter House |
| Highly Commended | ADNZ Regional | New Residential | Futter House |
| Highly Commended | ADNZ Regional | New Commercial | Rosetta Court |
2004 |
|||
| Placing | Award | Category | Project |
| Gold | Master Builders Regional | New Home 450K - 600K | Harfitt House |
| Highly Commended | ADNZ Regional | Photography | Hypotenuse Junction |
2003 |
|||
| Placing | Award | Category | Project |
| Winner | ADNZ Regional | Photography | Starters Ready |
| Winner | ADNZ National | Photography | Starters Ready |
| Winner | ADNZ Regional | Multi-Unit | Cabernet Close |
| Highly Commended | ADNZ National | Multi-Unit | Rosetta Terraces |
| Winner | ADNZ National | Commercial Interiors | PDA Offices |
2002 |
|||
| Placing | Award | Category | Project |
| Winner | Master Builders Regional | Showhome of the Year | Regent Estate |